(660) 886-6976 Monday, May 20, 2024  
 
Charts |  Grain |  Futures Markets |  Options 
 Home
 Central Missouri Agriservice
 Weather
 My Website
 Direct Deposit
 Login/Logout
 
 
Direct Deposit
 
Choose Direct Deposit for your grain payments.
 
More


Local Cash Bids
CMAS Delivery Basis   Cash    
 Yellow Corn Chart Cash / Instore    
  Chart June Delivery    
  Chart July Delivery    
  Chart New Crop 2024    
  Chart December 2024    
  Chart January 2025    
 Soybeans Chart Cash / Instore    
  Chart June Delivery    
  Chart July Delivery    
  Chart New Crop 2024    
  Chart December 2024    
  Chart January 2025    
 Wheat Chart Cash / Instore    
  Chart New Crop 2024    
Price as of 05/20/24 06:56AM CDT.
Click to view more Cash Bids

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 24 452'6 455'6 452'2 455'4 3'0 452'4 06:45A Chart for @C4N Options for @C4N
Sep 24 463'4 465'6 462'4 465'4 3'0 462'4 06:45A Chart for @C4U Options for @C4U
Dec 24 477'0 480'4 476'6 480'2 3'6 476'4 06:45A Chart for @C4Z Options for @C4Z
Mar 25 489'6 493'0 489'4 492'4 3'0 489'4 06:45A Chart for @C5H Options for @C5H
May 25 497'6 500'4 497'4 500'4 3'0 497'4 06:45A Chart for @C5K Options for @C5K
Jul 25 502'6 506'0 502'6 506'0 2'6 503'2 06:45A Chart for @C5N Options for @C5N
Sep 25 485'2 488'0 485'2 487'6 1'4 486'2 06:44A Chart for @C5U Options for @C5U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 24 1227'2 1235'4 1224'0 1233'2 5'2 1228'0 06:45A Chart for @S4N Options for @S4N
Aug 24 1224'4 1231'2 1220'4 1229'2 4'0 1225'2 06:45A Chart for @S4Q Options for @S4Q
Sep 24 1203'4 1210'4 1200'6 1208'4 3'2 1205'2 06:45A Chart for @S4U Options for @S4U
Nov 24 1201'0 1207'2 1198'2 1205'4 2'2 1203'2 06:45A Chart for @S4X Options for @S4X
Jan 25 1218'0 1218'4 1209'4 1216'6 2'6 1214'0 06:45A Chart for @S5F Options for @S5F
Mar 25 1208'6 1216'2 1207'2 1214'6 4'0 1210'6 06:45A Chart for @S5H Options for @S5H
May 25 1211'2 1218'2 1210'0 1218'2 5'0 1213'2 06:45A Chart for @S5K Options for @S5K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 24 654'0 671'6 654'0 669'4 18'2 651'2 06:45A Chart for @W4N Options for @W4N
Sep 24 673'2 691'6 673'2 689'4 17'4 672'0 06:45A Chart for @W4U Options for @W4U
Dec 24 699'4 715'6 699'2 713'0 16'4 696'4 06:45A Chart for @W4Z Options for @W4Z
Mar 25 720'2 732'6 720'2 732'0 15'6 716'2 06:45A Chart for @W5H Options for @W5H
May 25 727'2 740'0 727'0 740'0 16'2 723'6 06:45A Chart for @W5K Options for @W5K
Jul 25 719'0 731'2 719'0 731'0 12'6 718'2 06:45A Chart for @W5N Options for @W5N
Sep 25 722'6 734'4 722'6 734'4 12'0 722'4 06:45A Chart for @W5U Options for @W5U
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Jul 24 662'0 681'4 662'0 680'0 18'2 661'6 06:45A Chart for @KW4N Options for @KW4N
Sep 24 675'2 694'6 675'2 693'0 17'4 675'4 06:45A Chart for @KW4U Options for @KW4U
Dec 24 699'0 716'0 699'0 714'4 17'6 696'6 06:45A Chart for @KW4Z Options for @KW4Z
Mar 25 715'6 732'6 715'6 731'2 17'4 713'6 06:45A Chart for @KW5H Options for @KW5H
May 25 724'0 738'2 724'0 737'0 17'0 720'0 06:45A Chart for @KW5K Options for @KW5K
Jul 25 713'0 726'2 713'0 726'0 12'6 713'2 06:45A Chart for @KW5N Options for @KW5N
Sep 25 719'2 719'2 719'2 719'2 2'4 716'6 06:45A Chart for @KW5U Options for @KW5U
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Ag Headline News
Top 5 Things to Watch
Mental Health Hope & Help - 7
View From the Cab
2024 Hard Winter Wheat Tour Recap
Manage Effects of Solar Storms
House Farm Bill Text Details
US Trade Body Investigates 2,4-D Claim
CFTC Charges Agridime in Cattle Fraud
USDA Weekly Crop Progress Report

DTN Ag Headline News
Top 5 Things to Watch
Mental Health Hope & Help - 7
View From the Cab
2024 Hard Winter Wheat Tour Recap
Manage Effects of Solar Storms
House Farm Bill Text Details
US Trade Body Investigates 2,4-D Claim
CFTC Charges Agridime in Cattle Fraud
USDA Weekly Crop Progress Report

DTN Grain News
DTN Early Word Grains 05/20 05:50
DTN Midday Grain Comments 05/17 10:53
DTN Closing Grain Comments 05/17 13:53
DTN National HRS Index 05/17
Portland Grain Review 05/16
DTN Weather Trend Indicators 05/20 05:56
FARM MARKET NEWS - CORN REPORT FOR Fri, May 17
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Fri, May 17
USDA Daily Market Rates 05/17


Local Radar
Missouri
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Marshall, MO
Chg Zip:

Monday

Tuesday

Wednesday

Thursday

Friday
High: 83°F
Low: 67°F
Precip: 51%
High: 86°F
Low: 70°F
Precip: 70%
High: 74°F
Low: 57°F
Precip: 44%
High: 79°F
Low: 55°F
Precip: 20%
High: 79°F
Low: 65°F
Precip: 55%
View complete Local Weather

Local Conditions
Marshall, MO
Chg Zip Code: 
Temp: 67oF Feels Like: 67oF
Humid: 87% Dew Pt: 63oF
Barom: 29.78 Wind Dir: N
Cond: N/A Wind Spd: 0 mph
Sunrise: 5:55 Sunset: 8:23
As reported at Blackburn Farms, MO at 6:00 AM
View complete Local Weather

Did You Know?

In 1929 growing plants in water, called hydroponics, was invented


Fact courtesy of the USDA


This Day In History
May 20, 1985
Indians-Brewers game at Cleve Stadium is 1st rain-out of 1985, ends record string of 458 ML games since Opening Day without a rain-out

more info



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN